![]() |
ÇöÀç»óÅ | ÀçÁ÷Áß |
---|---|
Èñ¸Á±Ù¹«Áö¿ª | ¼¿ï ÀüÁö¿ª |
Èñ¸ÁÁ÷Á¾ | °æ¿µ/±âȹ/HR/È«º¸£¾»ç¹«/Ãѹ«/¹ý¹«, °æ¿µ/±âȹ/HR/È«º¸£¾Human Resources |
Èñ¸Á±Ù¹«ÇüÅ | Á¤±ÔÁ÷ |
Èñ¸Á±Þ¿© | ÃßÈÄÇùÀÇ |
ÀçÇбⰣ | Çб³ / Çаú | Á¹¾÷¿©ºÎ |
2011~2013.02 | Columbia Unviersity Operations Research | Á¹¾÷ |
2009~2011.05 | State University New York at S Applied Mathematics and Statis | Á¹¾÷ |
ȸ»ç¸í / ´ã´ç¾÷¹« | ÀçÁ÷±â°£ / ±Þ¿© |
SK**** HR Generalist |
2019.12~2020.03 6000~7000¸¸¿ø |
SK**** Project Control/Admin |
2013.03~2019.12 5000~5500¸¸¿ø |
ÀÚ°ÝÁõ / ¹ßÇàó | ÃëµæÀÏ |
Project Management Professional Project Management Institution |
2015.12 |
International Interpretation & Translation ITT ½ÃÇèÀ§¿øÈ¸ |
2019.07 |
Advanced Data Analyst semi-Professional Çѱ¹µ¥ÀÌÅͺ£À̽ºÁøÈï¿ø |
2019.12 |